TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ₹1,100.00 INR 1 Year | ₹1,100.00 INR 1 Year | ₹1,100.00 INR 1 Year | 30 Days (₹0.00 INR) | - |
net | Popular Popular | ₹14.95 INR 1 Year | ₹14.95 INR 1 Year | ₹14.95 INR 1 Year | 30 Days (₹0.00 INR) | - |
org | Popular Popular | ₹14.95 INR 1 Year | ₹14.95 INR 1 Year | ₹14.95 INR 1 Year | 30 Days (₹0.00 INR) | - |
biz | Popular Popular | ₹14.95 INR 1 Year | ₹14.95 INR 1 Year | ₹14.95 INR 1 Year | 30 Days (₹0.00 INR) | - |
info | Popular Popular | ₹14.95 INR 1 Year | ₹14.95 INR 1 Year | ₹14.95 INR 1 Year | 30 Days (₹0.00 INR) | - |
Loading...